Our product range includes a wide range of hikmicro mini2plus thermal imaging camera, bosch gtc 600c thermal imager camera, bosch gtc 400 c thermal imager camera, hikmicro e03 pocket thermal camera, fluke-thermal imaging ircamera and hikmicro e01 thermal imaging camera.
₹ 24700 / Piece Get Latest Price
| Resolution | 256 x 192 |
| Temperature Range | -20 DegreeC to 350 DegreeC(-4 DegreeF to 662 DegreeF ) |
| Lens Focal Length | 6.9 mm |
| Usage/Application | Industrial |
| Image Frequency | 25 Hz |
| Focus Mode | Manual Focus |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Sepia, Color, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
| NETD | < 40 mK |
₹ 75000 / Piece Get Latest Price
| Model | GTC 600C |
| Display | LCD |
| Accuracy | +- 2.0 DegreeC* (*plus use-dependent deviation) |
| Resolution | 0.1 DegreeC |
| Temperature Range | -20 DegreeC to +600 DegreeC |
| Dust and splash protection | IP54** (**except for the lithium-ion battery pack) |
| Thermal sensitivity (NETD) | <=50 mK |
| Battery Type and Operating Time | GBA 12 V 2.0 Ah 6 hours |
| Field Of View | 45X35 Degree |
| Brand | Bosch |
₹ 65000 / Piece Get Latest Price
| Model | GTC 400C |
| Display | LCD |
| Accuracy | +- 3.0 DegreeC* (*plus use-dependent deviation) |
| Resolution | 0.1 DegreeC |
| Temperature Range | -10 DegreeC to +400 DegreeC |
| Dust and splash protection | IP 53 |
| Thermal sensitivity (NETD) | <50 mK |
| Battery Type and Operating Time | 4 x 1.5 V LR6 (AA) 1 x GBA 12V 1 x GBA 10.8V |
| Field Of View | 53x43 Degree |
| Brand | Bosch |
₹ 22000 / Piece Get Latest Price
| Resolution | 240 x 240 |
| Accuracy | Max. (+- 2 DegreeC |
| Temperature Range | -20 Degree C to 350 Degree C |
| Usage/Application | Industrial |
| Thermal Resolution | 96 x 96 (9216 pixels) |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot |
| NETD | < 50 mK |
| Min. Focus Distance | 0.1 m (0.33 ft) |
| Super Infrared Resolution | 240 x 240 (57600 pixels) |
| Level and Span Mode | Auto/Manual/1-Tap Touch-screen |
| Storage Media | Built-in 4 GB flash memory |
| Image Frequency | 25 Hz |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Rain, Blue Red |
| Image Modes | Thermal/Visual/Fusion |
₹ 102000 / Unit Get Latest Price
| Model Name/Number | PTi120 |
| Field Of View | 50 Degree H x 38 Degree V |
| Brand | Fluke |
| Display Type | LCD |
| Infrared resolution | 120 x 90 (10,800pixels) |
| Operating Temperature | -10 DegreeC to +50 DegreeC (14 DegreeF to 122 DegreeF) |
| Storage Temperature | -40 DegreeC to +70 DegreeC (-40 DegreeF to 158 DegreeF) |
| Relative humidity | 95 % non-condensing |
| Size | 8.9cm x 12.7cm x 2.5cm (3.5 x 5.0 x 1.0 inch) |
| Weight | 0.233 kg (0.514 lb) |
| Enclosure rating | IP54 |
The power of a professionalgrade thermal imager that fits in your pocket.
Automatically organize and file thermal images withFluke Connec Asset Tagging
Fully radiometric thermal imager gives you measurement data tothe pixel with 120 x 90 infrared resolution (10,800 pixels)
3.5 LCD touchscreen display for easy troubleshooting
Can withstand drop up to 1 meter
IP54 enclosure rating
-20 °C to 150 °C temperature measurement range
₹ 16500 / Piece Get Latest Price
| Display | LCD |
| Accuracy | Max (+-2 Degree C) |
| Temperature Range | -20 Degree C to 400 Degree C |
| Usage/Application | Industrial |
| Image Storage Capacity | Approx. 30,000 Images |
| Image Frequency | 20 Hz |
| NETD | < 50 mK |
| Level and Span Mode | Auto/Manual |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot |
| Storage Media | Built-in 4 GB flash memory |
| IR Resolution | 96 x 96 (9,216 pixels) |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow |
| Image Modes | Thermal |
| SuperIR | 240 x 240 (57,600 pixels) |
₹ 594245 / Unit Get Latest Price
| Accuracy | +/- 2 deg C or +/- 2% of the reading |
| Resolution | 320 x 240 pixels |
| Temperature Range | -20 deg C to +650 deg C |
| Model | E54 |
| Brand | FLIR |
| Digital Zoom | 1-4x continuous |
| Thermal Sensitivity | <40 mK @ 30 DegreeC |
| Measurement tools | 3 spotmeters in live mode,1 area meter in live mode |
| Measurement presets | None,center spot,hot spot,cold spot,3 spots,hot spot-spot |
₹ 853600 / Unit Get Latest Price
| Accuracy | +-2 DegreeC or +-2% of the reading |
| Resolution | 384 x 288 (110,592 pixels) |
| Temperature Range | -20 deg C to +1200 deg C |
| Field Of View | 24 Degree x 18 Degree |
| Model | E85 |
| Brand | FLIR |
₹ 38000 / Piece Get Latest Price
₹ 604000 / Unit Get Latest Price
| Model Name/Number | Ti300+ |
| Field Of View | 34 Degree H x 24 Degree V |
| Brand | Fluke |
| Display Type | LCD |
| Infrared resolution | 320 x 240 (76,800 pixels) |
| Minimum Focus Distance | 15 cm (approx. 6 inch) |
| Operating temperature | -10 DegreeC to 50 DegreeC (14 DegreeF to 122 DegreeF) |
| Storage temperature | -20 DegreeC to 50 DegreeC (-4 DegreeF to 122 DegreeF) without batteries |
| Relative humidity | 10 % to 95 % non-condensing |
| Weight (battery included) | 1.04 kg (2.3 lb) |
| Size | 27.7 cm x 12.2 cm x 16.7 cm (10.9 x 4.8 x 6.5 inch) |
₹ 65500 / Unit Get Latest Price
| Accuracy | +/- 3 deg C |
| Resolution | 128 X 96 (12,288 measurement pixels) |
| Temperature Range | -20 deg C to +300 deg C |
| Field Of View | 53.6 degree |
| Model | C3-X |
| Brand | FLIR |
| Display Type | LCD |
| Digital Camera | 5 MP |
| Operating temperature range | -10 Degree C to +50 Degree C |
| Image Frequency | 8.7 Hz |
| Storage temperature range | -40 Degree C to +70 Degree C |
| Weight (incl. Battery) | 190 gm |
₹ 1100000 / Unit Get Latest Price
| Model Name/Number | TiX580 |
| Brand | Fluke |
| Resolution | 640 x 480 (307,200 pixels) |
| Battery Life | 2-3 hours per battery (actual life varies depending on settings and usage) |
| Operating Temperature | -10 DegreeC to +50 DegreeC (14 DegreeF to 122 DegreeF) |
| Storage Temperature | -20 DegreeC to +50 DegreeC (-4 DegreeF to 122 DegreeF) without batteries |
| Relative Humidity | 10 % to 95 % non-condensing |
| Weight (battery included) | 1.54 kg (3.4 lb) |
| Size | 27.3 cm x 15.9 cm x 9.7 cm (10.8 x 6.3 x 3.8 inch) |
₹ 160000 / Unit Get Latest Price
| Model Name/Number | E5-XT |
| Brand | FLIR |
| IR Resolution | 160 x 120 (19,200 pixels) |
| Field of View (FOV) | 45 Degree x 34 Degree |
| Operating Temperature Range | 15 DegreeC to 50 DegreeC (5 DegreeF to 122 DegreeF) |
| Battery | Rechargeable 3.6 V Li ion battery |
| Drop | 2 m (6.6 ft.) |
Minimum order quantity: 1 Unit
FLIR E5-XT, is powerful, cost-effective, easy-to-use troubleshooting tools for building, electrical, and mechanical applications. All models include MSXtechnology for extraordinary thermal imaging detail. Wi-Fi connectivity to smartphones and tablets via the FLIR Tools Mobile app makes sharing images and sending reports from any location easier, enabling you to make critical decisions faster. With Ex-Series cameras, you can gain the competitive advantage by providing clients with thermal images that clearly reveal the source of electrical, mechanical, and building-related problems.
₹ 298350 / Unit Get Latest Price
| Model Name/Number | E6-XT |
| Brand | FLIR |
| IR Resolution | 240 x 180 (43,200 pixels) |
| Field of View (FOV) | 45 Degree x 34 Degree |
| Object Temperature Range | -20 DegreeC to 550 DegreeC (-4 DegreeF to 1022 DegreeF) in two ranges |
| Operating Temperature Range | 15 DegreeC to 50 DegreeC (5 DegreeF to 122 DegreeF) |
| Battery | Rechargeable 3.6 V Li ion battery |
| Battery Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger |
Minimum order quantity: 1 Unit
FLIR E6-XT, is powerful, cost-effective, easy-to-use troubleshooting tools for building, electrical, and mechanical applications. All models include MSXtechnology for extraordinary thermal imaging detail. Wi-Fi connectivity to smartphones and tablets via the FLIR Tools Mobile app makes sharing images and sending reports from any location easier, enabling you to make critical decisions faster. With Ex-Series cameras, you can gain the competitive advantage by providing clients with thermal images that clearly reveal the source of electrical, mechanical, and building-related problems.
₹ 422000 / Unit Get Latest Price
| Temperature Range | -20 deg C to +550 deg C |
| Field Of View | 45 Degree x 34 Degree |
| Model Name/Number | E8-XT |
| Brand | FLIR |
| Battery | Rechargeable 3.6 V Li ion battery |
| Image Frequency | 9 H |
| Object Temperature Range | -20 DegreeC to 550 DegreeC (-4 DegreeF to 1022 DegreeF) in two ranges |
| Operating Temperature Range | 15 DegreeC to 50 DegreeC (5 DegreeF to 122 DegreeF) |
| Field of View (FOV) | 45 Degree x 34 Degree |
| IR Resolution | 320 x 240 (76,800 pixels) |
Minimum order quantity: 1 Unit
FLIR E8-XT, is powerful, cost-effective, easy-to-use troubleshooting tools for building, electrical, and mechanical applications. All models include MSXtechnology for extraordinary thermal imaging detail. Wi-Fi connectivity to smartphones and tablets via the FLIR Tools Mobile app makes sharing images and sending reports from any location easier, enabling you to make critical decisions faster. With Ex-Series cameras, you can gain the competitive advantage by providing clients with thermal images that clearly reveal the source of electrical, mechanical, and building-related problems.
₹ 940000 / Piece Get Latest Price
| Accuracy | +-2 DegreeC or +-2% of the reading |
| Resolution | 1.2 megapixels |
| Temperature Range | -20 DegreeC to 120 DegreeC; 0 DegreeC to 650 DegreeC,300 DegreeC to 1500 DegreeC |
| Field Of View | 24 Degree x 18 Degree |
| Model | E96 |
| Brand | FLIR |
| Spectral Range | 7.5 - 14.0 um |
| IR Resolution | 640 x 480 pixels |
| Image Frequency | 30 Hz |
₹ 1264500 / Unit Get Latest Price
| Accuracy | +-2 DegreeC or +-2% of the reading |
| Temperature Range | -20 DegreeC to 120 DegreeC; 0 DegreeC to 650 DegreeC,Optional 300 DegreeC to 1500 DegreeC |
| Model Name/Number | T530 |
| Brand | FLIR |
| Image Frequency | 30 Hz |
| Digital Camera | 5 MP,with built-in LED photo/video lamp |
| Storage Temperature Range | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
| Operating Temperature Range | -15 DegreeC to 50 DegreeC (5 DegreeF to 122 DegreeF) |
| IR Resolution | 320 x 240 (76,800 pixels) |
Minimum order quantity: 1 Unit
₹ 1510000 / Unit Get Latest Price
| Accuracy | +-2 DegreeC or +-2% of the reading |
| Temperature Range | -20 DegreeC to 1500 DegreeC |
| Field Of View | 24 Degree x 18 Degree |
| Visualization | Full Colored |
| Model Name/Number | T540 |
| Brand | FLIR |
| Resolution | 464 x 348 (161,472 pixels) |
| Spectral Range | 7.5 - 14.0 Micro m |
| Storage Temperature Range | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
| Digital Zoom | 1-6x continuous |
| Weight | 1.3 kg (2.9 lbs) |
| Image Frequency | 30 Hz |
| Operating Temperature Range | -15 DegreeC to 50 DegreeC (5 DegreeF to 122 DegreeF) |
| Dimensions | 140 x 201 x 84 mm (5.5 x 7.9 x 3.3 inch) |
| IR Resolution | 464 x 348 (161,472 pixels) |
Troubleshoot hot spots, find hidden faults, and confirm repairs quickly with the ergonomic, high-resolution FLIR T540. This 161,472 (464 × 348) pixel thermal imaging camera has a bright 4" LCD and a 180° rotating lens platform, so you can easily and comfortably diagnose electrical or mechanical issues, even in hard-to-reach areas. Advanced on-camera measurement tools such as 1-Touch Level/Span, plus laser-assisted autofocus, ensure you’ll record accurate temperature measurements every time. Add the Inspection Route camera option, and you can download and run survey plans to your camera from FLIR Thermal Studio Pro (with with Route Creator plugin). Together these systems will help you record temperature data and imagery in a logical sequence for faster troubleshooting and repair
₹ 690690 Get Latest Price
| Accuracy | +-2 DegreeC or +-2% of the reading |
| Resolution | 307,200 pixels with UltraMax enhancement |
| Temperature Range | -20 DegreeC to 650 DegreeC; Optional 300 DegreeC to 1000 DegreeC |
| Field Of View | 24 Degree x 18 Degree |
| Model | E76 |
| Brand | FLIR |
| IR Resolution | 320 x 240 pixels |
| Image Frequency | 30 Hz |
| Battery Type | Li-ion battery, charged in camera or on separate charger |
₹ 59200 / Unit Get Latest Price
| Accuracy | 50 to 100 DegreeC: +-1.5 DegreeC or +- 1.5% whichever is greater |
| Resolution | 160 x 120 pixels |
| Temperature Range | -25 DegreeC to 380 DegreeC |
| Field Of View | 57 Degree x 44 Degree |
| Model | TG267 |
| Brand | FLIR |
| Image Frequency | 8.7 Hz |
| Size | 210 x 64 x 81 mm (8.3 x 2.5 x 3.2 inch) |
| Drop | Designed for 2 m (6.56 ft) |
| Weight | 0.394 kg (13.9 oz) |
₹ 903000 / Unit Get Latest Price
| Model Name/Number | Ti480 PRO |
| Display | LCD |
| Field Of View | 34 Degree H x 24 Degree V |
| Brand | Fluke |
| Display Type | LCD |
| Detector Resolution | 640 x 480 (307,200) or 1280 x 960 with SuperResolution |
| Minimum Focus Distance | 15 cm (approx. 6 inch) |
| Digital Zoom | 2x and 4x |
| Operating Temperature | -10 DegreeC to +50 DegreeC (14 DegreeF to 122 DegreeF) |
| Storage Temperature | -20 DegreeC to +50 DegreeC (-4 DegreeF to 122 DegreeF) without batteries |
| Relative humidity | 10 % to 95 % non-condensing |
| Weight (battery included) | 1.04 kg (2.3 lb) |
| Size | 27.7 cm x 12.2 cm x 16.7 cm (10.9 x 4.8 x 6.5 inch) |
₹ 801600 / Unit Get Latest Price
| Model Name/Number | TiX501 |
| Field Of View | 34 DegreeH x 24 DegreeV |
| Operating Temperature Range | -10 DegreeC to +50 DegreeC (14 DegreeF to 122 DegreeF) |
| Brand | Fluke |
| Display Type | LCD |
| Infrared Resolution | 640 x 480 (307,200 pixels) |
| Minimum Focus Distance | 15 cm (approx. 6 inch) |
| Storage Temperature | -20 DegreeC to +50 DegreeC (-4 DegreeF to 122 DegreeF) without batteries |
| Relative Humidity | 10 % to 95 % non-condensing |
₹ 450000 / Unit Get Latest Price
| Model Name/Number | TiS60+ |
| Field Of View | 34.1 DegreeH x 25.6 DegreeV |
| Brand | Fluke |
| Display Type | LCD |
| Infrared Resolution | 320 x 240 (76800 pixels) |
| Minimum Focus Distance | 46 cm (18 in) |
| Operating temperature | -10 DegreeC to +50 DegreeC (14 DegreeF to 122 DegreeF) |
| Storage temperature | -20 DegreeC to +50 DegreeC (-4 DegreeF to 122 DegreeF) without batteries |
| Relative humidity | 10 % to 95 %,non-condensing |
₹ 1087000 / Unit Get Latest Price
| Infrared Resolution | 464 x 348 pixels |
| Accuracy | +-2 DegreeC or +-2% of the reading |
| Resolution | 645,888 pixels with UltraMax enhancement |
| Temperature Range | -20 DegreeC to 120 DegreeC; 0 DegreeC to 650 DegreeC,300 DegreeC to 1500 DegreeC |
| Field Of View | 24 Degree x 18 Degree |
| Model | E86 |
| Brand | FLIR |
| Storage Temperature Range | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
| Operating Temperature Range | -15 DegreeC to 50 DegreeC (5 DegreeF to 122 DegreeF) |
| Digital Camera | 5 MP,53 Degree x 41 Degree FOV |
| Weigh | 1 kg (2.2 lbs) |
| Dimensions w/o Lens | 27.8 x 11.6 x 11.3 cm (11.0 x 4.6 x 4.4 inch) |
₹ 77550 / Unit Get Latest Price
| Temperature Range | -20 to +400 deg C |
| Field Of View | 54 Degree x 42 Degree |
| Model | C5 |
| Brand | FLIR |
| Storage Temperature Range | -40 to 70 DegreeC (-40 to 158 DegreeF) |
| IR Sensor | 160 x 120 (19,200 pixels) |
| Object Temperature Range | -20 to 400 DegreeC (-4 to 752 DegreeF) |
| Operating Temperature Range | -10 to 50 DegreeC (14 to 122 DegreeF) |
| Weight (including battery) | 0.19 kg (0.42 lb) |
| Size | 138 x 84 x 24 mm (5.4 x 3.3 x 0.94 inch) |
| Thermal Sensitivity | <70 mK |
₹ 125000 / Unit Get Latest Price
| Accuracy | 500 DegreeC to 1030 DegreeC: +-3 DegreeC |
| Temperature Range | -25 DegreeC to 1030 DegreeC |
| Field Of View | 57 Degree x 44 Degree |
| Model | TG297 |
| Brand | FLIR |
| Resolution | 160x120 |
| Display Resolution | 320 x 240 pixels |
| Szie | 210 x 64 x 81 mm (8.3 x 2.5 x 3.2 inch) |
| Weight | 0.394 kg (13.9 oz) |
| IR Resolution | 160 x 120 pixels |
| Battery Type | Rechargeable 3.7 V Li-ion battery |
FLIR Systems has announced the FLIR TG297 industrial thermal camera, which provides non-contact high-temperature measurement and thermal imaging for professionals in one tool. This versatile camera for industrial troubleshooting boasts a unique filter that enables maintenance, repair and operations inspectors to visually identify and find the source of many common issues in high-temperature applications, including kilns, furnaces, refractory and manufacturing.
The FLIR TG297 goes beyond the limitations of single-spot infrared (IR) thermometers by allowing the user to see the hot and cold spots indicative of potential issues and track them to their source. Users can examine everything from electrical connections to mechanical breakdowns quickly and accurately, with a temperature range of 25 degrees Celsius (C) to 1030 degrees C (minus 13 degrees Fahrenheit to 1886 degrees Fahrenheit). Typically, high temperatures appear white in thermal images, but the FLIR TG297 has a movable high-temperature filter that improves the thermal dynamic range. With the filter engaged, users can see the colour shifts that indicate differences at the highest end of the camera’s temperature range.
The FLIR TG297 is built around a 160×120 FLIR Lepton® thermal sensor and features FLIR-proprietary image processing algorithms for the highest quality image. FLIR’s patented Multi Spectral Dynamic Imaging (MSX™) dual-camera technology embosses details from the built-in visual camera over full thermal images for added sharpness and perspective. The visual camera can also be used to capture visual images with an embedded temperature reading. Users can save up to 50,000 images with four gigabytes of flash memory to show customers that the problem was corrected once a job is done. With a Lithium-ion rechargeable battery, the camera operates for five hours of continual use.
₹ 300000 / Piece Get Latest Price
| Display | LCD |
| Accuracy | +-3 DegreeC or +-3% of reading for ambient temperature 10 DegreeC to 35 DegreeC (50 DegreeF to 95 DegreeF) |
| Resolution | 320 x 240 (76,800 pixels) |
| Temperature Range | -20 DegreeC to 250 DegreeC |
| Field Of View | 45 Degree x 34 Degree |
| Model | ETS320 |
| Brand | FLIR |
₹ 1440000 / Unit Get Latest Price
| Model | ii900 |
| Resolution | 1280 x 800 (1,024,000 pixels) |
| Field Of View | 63 Degree +- 5 Degree |
| Brand | Fluke |
| Main Unit Rating | IP40 |
| Operating Temperature | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF) |
| Storage Temperature | -20 DegreeC to 70 DegreeC ( -4 DegreeF to 158 DegreeF) without batteries installed |
| Relative humidity | 10 % to 95 % non-condensing |
Equipped with an array of microphones for an expanded field-of-view, the handheld Fluke ii900 Sonic Industrial Imager enables maintenance teams to quickly and accurately locate air, gas and vacuum leaks in compressed air systems; even in noisy environments. Specifically designed for noisy production facilities the new SoundSight technology is simple to learn and easy to implement. The 7 LCD touchscreen overlays a SoundMap on a visual image for quick leak location identification. The straightforward, intuitive interface allows technicians to isolate the sound frequency of the leak to filter out loud background noise. In a matter of hours, the team can inspect the entire plant during peak operations. For the first time, you can quickly and easily identify the air leak repairs needed to ensure efficient operations and reduce utility bills. Images can be saved and exported for reporting purposes. Never leave air leaks unattended again.
₹ 682000 / Unit Get Latest Price
| Brand | Fluke |
| Field Of View | 34 DegreeH x 24 DegreeV |
| Model Name/Number | Ti401 PRO |
| Usage/Application | Industrial |
| Infrared resolution | 640 x 480 (307,200 pixels) |
| Minimum Focus Distance | 15 cm (approx. 6 inch) |
| Operating Temperature | -10 DegreeC to +50 DegreeC (14 DegreeF to 122 DegreeF) |
| Storage Temperature | -20 DegreeC to +50 DegreeC (-4 DegreeF to 122 DegreeF) without batteries |
| Relative humidity | 10 % to 95 % non-condensing |
₹ 88000 / Unit Get Latest Price
| Accuracy | +-1.5 DegreeC for temperatures 50 DegreeC to 100 DegreeC |
| Resolution | 160 x 120 (19,200 pixels) |
| Temperature Range | -25 DegreeC to 550 DegreeC |
| Field Of View | 57 Degree x 44 Degree |
| Model | TG275 |
| Brand | FLIR |
₹ 195300 / Piece Get Latest Price
| Series | Fluke TiS |
| IR resolution | 120x90 |
| Temperature range | -20 to 150 C |
| Display | LCD |
| Connectivity | Fluke Connect |
| Field Of View | 50 Degree H x 38 Degree V |
| Model Name/Number | TiS20+ |
| Brand | Fluke |
| Infrared Resolution | 120 x 90 (10,800 pixels) |
| Ruggedized Display | 3.5 inch (landscape) 320 x 240 LCD |
| Operating Temperature | -10 DegreeC to +50 DegreeC (14 DegreeF to 122 DegreeF) |
| Storage Temperature | -20 DegreeC to +50 DegreeC (-4 DegreeF to 122 DegreeF) without batteries |
| Relative Humidity | 10 % to 95 %,non-condensing |
| Size | 26.7 cm x 10.1 cm x 14.5 cm (10.5 x 4.0 x 5.7 inch) |
| Weight (battery included) | Fixed Focus .72 kg (1.6 lb),Manual focus .77 kg (1.7 lb) |
₹ 64000 / Piece Get Latest Price
| Detector type | Uncooled microbol |
| Temperature Range | -20 DegreeC to 550 DegreeC |
| Usage/Application | Industrial |
| IR Resolution | 256 x 192 (49,152 pixels) |
| NETD | < 40 mK |
| Image Frequency | 25 Hz |
| Focus Mode | Focus Free |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Accuracy | +-2% or +-2 Degree C |
| Temperature Range | -10 to 550 Degree C |
| Size (H x W x L) | 60 x 33.5 x 11.2 mm |
| Measurement Distance | 0.25 Meter to 5 Meter |
| Frame Rate (Image Frequency) | 25 Hz |
| IR Resolution | 256 x 192 pixels |
| Thermal Sensitivity *NETD) | 50 mK |
₹ 18500 / Piece Get Latest Price
| Resolution | 240 x 240 |
| Display | LCD |
| Accuracy | Max (+-2 Degree C) |
| Temperature Range | -20 Degree C to 400 Degree C |
| Usage/Application | Industrial |
| IR Resolution | 96 x 96 (9,216 pixels) |
| Level and Span Mode | Auto/Manual |
| Image Modes | Thermal/Visual/Fusion |
| Image Frequency | 20 Hz |
| NETD | < 50 mK |
| Image Storage Capacity | Approx. 30,000 Images |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow |
| Storage Media | Built-in 4 GB flash memory |
| SuperIR | 240 x 240 (57,600 pixels) |
₹ 160000 / Unit Get Latest Price
| Model | E5-XT |
| Accuracy | +/- 2% |
| Resolution | 160 x 120 pixels |
| Temperature Range | -20 deg C to +400 deg C |
| Field Of View | 45 deg x 34 deg |
| Brand | FLIR |
₹ 60000 / Piece Get Latest Price
| Camera type | Handheld |
| IR resolution | 256x192 |
| Temperature Range | -20 DegreeC to 400 DegreeC (-4 DegreeF to 752 DegreeF ) |
| Lens (Focal Length) | 3.5 mm |
| Lens Focal Length | N/A |
| Minimum Focusing Distance | 0.3 m (0.98 ft) |
Paresh Shah (Partner)
Techno Scientific Co.
1st Floor, 8, Khairu Place, Chandani
Kolkata - 700072, West Bengal, India